
Jul 04, 2025 EOD
Indian Terrain Fashions Ltd | Industry : (Textiles) | ||||
---|---|---|---|---|---|
BSE Code: | 533329 | NSE Symbol: | INDTERRAIN | P/E(TTM): | 0.00 |
ISIN Demat: | INE611L01021 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 39.99 | Market Cap(₹Cr.): | 171.58 | Face Value(₹): | 2.00 |
Indian Terrain Fashions Ltd | ||
---|---|---|
Industry : (Textiles) | ||
BSE Code: | 533329 | |
NSE Symbol: | INDTERRAIN | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE611L01021 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 39.99 | |
Market Cap(₹Cr.): | 171.58 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
37.41
|
36.70
|
Prev Close(₹) |
36.97
|
37.01
|
Volume |
2490
|
19512
|
Today's Range(₹) |
37.90 - 37.13
|
38.95 - 36.70
|
52-Week Range(₹) |
79.45 - 37.13
|
79.49 - 29.65
|
Buy(Size) |
0.00 (x 0)
|
37.350000000000001(x 26)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|